Description
| Year | Position | Make Model | NOTE |
| 2013 2014 2015 | Front Left | Acura ILX | 2.0L L4 |
| 2013 2014 | Front Left | Honda Fit | BATTERY EV |
| 2016 | Front Left | Honda CR-Z | |
| 2017 2018 2019 2020 2021 | Front Left | Honda Civic | Naturally Aspirated |
| 2013 2014 2015 | Front Left | Honda Civic | EX EX-L 1.8L L4 Auto CVT Trans |
| 2017 2018 2019 2020 | Front Left | Honda Civic | 1.5L L4 EXCEPT Si |
| 2016 | Front Left | Honda Civic | |
| 2016 2017 | Front Left | Honda Accord | LX 2.4L L4 |
| 2014 2015 | Front Left | Honda Accord | LX LX-S |
| 2008 2009 2010 2011 2012 | Front Left | Honda Accord | LX LX-P LX-S |
| 2013 | Front Left | Honda Accord | LX |
| 2005 | Front Left | Honda Accord | 3.0L V6 FHEV |
| 2003 2004 2005 2006 | Front Left | Honda Accord | 2.4L L4 USA |
| 2007 | Front Left | Honda Accord | 2.4L L4 |




