Description
| Year | Position | Make Model | NOTE |
| 2015 2016 | Rear | Lexus NX300h | FWD |
| 2018 2019 2020 2021 | Rear | Lexus NX300 | FWD |
| 2015 2016 2017 | Rear | Lexus NX200t | FWD |
| 2010 2011 2012 | Rear | Lexus HS250h | |
| 2011 2012 2013 2014 2015 2016 | Rear | Scion tC | |
| 2016 | Rear | Scion iM | |
| 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 | Rear | Toyota RAV4 | FWD |
| 2017 2018 | Rear | Toyota Corolla iM |




