Description
| Year | Position | Make Model | NOTE |
| 2014 | Front | Subaru XV Crosstrek | From 01/14/2014 |
| 2015 | Front | Subaru XV Crosstrek | |
| 2014 | Front | Subaru Impreza | From 01/14/2014 Except WRX STI WRX STI Limited |
| 2015 2016 2017 2018 2019 2020 2021 | Front | Subaru Impreza | |
| 2014 | Front | Subaru Forester | From 1/14/2014 |
| 2015 2016 2017 2018 | Front | Subaru Forester | |
| 2016 2017 2018 2019 2020 2021 2022 2023 | Front | Subaru Crosstrek |




