Description
| Year | Position | Make Model | NOTE |
| 2021 2022 2023 2024 | Rear | Lexus ES250 | |
| 2024 | Rear | Toyota Venza | To 10/2023 |
| 2021 2022 2023 | Rear | Toyota Venza | |
| 2019 2020 2021 2022 2023 2024 | Rear | Toyota RAV4 | AWD |
| 2022 2023 2024 | Rear | Toyota Corolla Cross | AWD |
| 2020 | Rear | Toyota Camry | Japan Built |
| 2021 2022 2023 2024 | Rear | Toyota Camry | AWD |
| 2021 | Rear | Toyota Avalon | AWD |




