Description
| Year | Position | Make Model | NOTE |
| 2018 2019 2020 | Front | Lexus RC350 | Base |
| 2021 2022 2023 | Front | Lexus RC350 | AWD |
| 2011 2012 2013 | Front | Lexus IS350 | USA |
| 2018 2019 2020 | Front | Lexus IS350 | Base F Sport AWD |
| 2014 2015 2016 2017 | Front | Lexus IS350 | AWD |
| 2015 2016 2017 2018 | Front | Lexus GS450h | Base |
| 2013 2014 2015 2016 2017 2018 2019 2020 | Front | Lexus GS350 | F Sport AWD |
| 2013 2014 2015 2016 2017 2018 2019 2020 | Front | Lexus GS350 | Base |
| 2018 2019 | Front | Lexus GS300 | Base |




