Description
| Year | Position | Make Model | NOTE |
| 2015 | Rear | Hyundai Veloster | To 1/26/15 |
| 2012 2013 2014 | Rear | Hyundai Veloster | |
| 2015 | Rear | Hyundai Sonata | Pwr Operated Parking Brake |
| 2013 2014 2015 2016 | Rear | Hyundai Elantra GT | |
| 2017 | Rear | Kia Soul EV | To 20/09/2016 |
| 2016 | Rear | Kia Soul EV | |
| 2014 2015 2016 | Rear | Kia Soul | 262mm Outer Dia |
| 2014 2015 2016 | Rear | Kia Forte5 | |
| 2014 2015 2016 2017 | Rear | Kia Forte Koup | |
| 2014 2015 2016 | Rear | Kia Forte |




