Description
| Year | Position | Make Model | NOTE |
| 2021 2022 2023 | Front | Lexus RC350 | RWD |
| 2015 2016 2017 2018 2019 2020 | Front | Lexus RC350 | F Sport |
| 2016 2017 2018 2019 2020 | Front | Lexus RC300 | F Sport |
| 2015 2016 2017 2018 | Front | Lexus GS450h | F Sport |
| 2013 2014 2015 2016 2017 2018 2019 2020 | Front | Lexus GS350 | F Sport RWD |
| 2018 2019 | Front | Lexus GS300 | F Sport |




