Description
| Year | Position | Make Model | NOTE |
| 2010 | Front Right | Ford Fusion | 3.5L V6 |
| 2006 2007 2008 2009 | Front Right | Ford Fusion | |
| 2006 | Front Right | Lincoln Zephyr | |
| 2009 | Front Right | Lincoln MKZ | Thru 2/3/09 |
| 2007 2008 | Front Right | Lincoln MKZ | |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | Front Right | Mazda 6 | |
| 2006 2007 2008 2009 | Front Right | Mercury Milan | |
| 2003 2004 2005 2006 | Rear Right | Mitsubishi Lancer | AWD |




