Description
| Year | Position | Make Model | NOTE |
| 2001 2002 2003 2004 | Front | Buick Regal | |
| 2001 2002 2003 2004 2005 | Front | Buick Park Avenue | |
| 2005 | Front | Buick LeSabre | 15 in Whls |
| 2001 2002 2003 2004 | Front | Buick LeSabre | |
| 2001 2002 2003 2004 2005 | Front | Buick Century | |
| 2003 2004 | Front | Cadillac Seville | |
| 2001 2002 | Front | Cadillac Eldorado | |
| 2005 | Front | Cadillac DeVille | GM Brake Code JL9 To VIN# 1G6KD54X25U129028 |
| 2001 2002 2003 2004 | Front | Cadillac DeVille | GM Brake Code JL9 |
| 2002 2003 2004 | Front | Chevrolet Venture | FWD |
| 2001 2005 | Front | Chevrolet Venture | |
| 2005 | Front | Chevrolet Monte Carlo | To VIN# 59143075 |
| 2001 2002 2003 2004 | Front | Chevrolet Monte Carlo | |
| 2005 | Front | Chevrolet Impala | To VIN# 59143075 |
| 2001 2002 2003 2004 | Front | Chevrolet Impala | |
| 2002 2003 2004 | Front | Oldsmobile Silhouette | FWD |
| 2001 | Front | Oldsmobile Silhouette | |
| 2001 2002 | Front | Oldsmobile Intrigue | |
| 2001 2002 2003 | Front | Oldsmobile Aurora | |
| 2002 2003 2004 | Front | Pontiac Montana | FWD |
| 2005 | Front | Pontiac Montana | Base |
| 2001 | Front | Pontiac Montana | |
| 2001 2002 2003 | Front | Pontiac Grand Prix | |
| 2004 2005 | Front | Pontiac Bonneville | SE SLE |
| 2001 2002 2003 | Front | Pontiac Bonneville |




