Description
| Year | Position | Make Model | NOTE |
| 2007 2008 2009 | Front | Jaguar XKR | |
| 2010 2011 2012 2013 2014 2015 | Front | Jaguar XK | |
| 2005 2006 2007 2008 2009 | Front | Jaguar XJR | |
| 2010 2011 | Front | Jaguar XJ | Natural |
| 2012 2013 2014 2015 | Front | Jaguar XJ | Base L Portfolio |
| 2016 2017 2018 2019 | Front | Jaguar XJ | 3L V6 |
| 2009 | Front | Jaguar XF | Supercharged |
| 2011 | Front | Jaguar XF | Natural |
| 2012 | Front | Jaguar XF | EXCEPT Supercharged |
| 2013 2014 2015 | Front | Jaguar XF | 3L V6 |
| 2010 | Front | Jaguar XF | 355 mm Dia Rotor |
| 2005 | Front | Jaguar Super V8 | Rotor Dia 355mm; From Chassis # G49701 |
| 2006 2007 2008 2009 | Front | Jaguar Super V8 | |
| 2006 2007 2008 | Front | Jaguar S-Type | R |




