Description
| Year | Position | Make Model | NOTE |
| 2013 2014 2015 2016 2017 2018 2019 | Front | Ford Taurus | SHO |
| 2017 2018 | Front | Ford Special Service Police Sedan | |
| 2013 2014 2015 2016 2017 2018 2019 | Front | Ford Police Interceptor Utility | |
| 2017 2018 2019 | Front | Ford Police Interceptor Sedan | |
| 2017 2018 2019 | Front | Ford Flex | w/HD Brakes |
| 2018 2019 | Front | Ford Explorer | EXCEPT Base |
| 2017 2018 2019 | Front | Lincoln MKT | Rotor Dia 352mm |




