Description
| Year | Position | Make Model | NOTE |
| 2017 2018 2019 2020 2021 2022 | Front Left | Nissan Rogue Sport | |
| 2016 | Front Left | Nissan Rogue | w/o 3rd Row Seating |
| 2014 2015 | Front Left | Nissan Rogue | SL |
| 2014 2015 | Front Left | Nissan Rogue | S SV w/o 3rd Row Seating |
| 2017 | Front Left | Nissan Rogue | GAS w/o 3rd Row Seating |
| 2018 2019 | Front Left | Nissan Rogue | GAS |
| 2020 | Front Left | Nissan Rogue |




