Description
| Year | Position | Make Model | NOTE |
| 2014 2015 2016 2017 2018 | Front Outer | Ford Special Service Police Sedan | |
| 2013 2014 2015 2016 2017 2018 2019 | Front Outer | Ford Police Interceptor Utility | |
| 2013 2014 2015 2016 2017 2018 | Front Outer | Ford Police Interceptor Sedan | |
| 2017 2018 2019 | Front Outer | Ford Flex | |
| 2011 2012 2013 2014 2015 2016 2017 2018 2019 | Front Outer | Ford Explorer | |
| 2013 2014 2015 2016 2017 2018 2019 | Front Outer | Lincoln MKT | w/o Automated Parking System |




