Description
| Year | Position | Make Model | NOTE |
| 2012 2013 2014 2015 2016 | Front Left | Chrysler Town & Country | w/Single Piston Calipers |
| 2008 2009 2010 2011 | Front Left | Chrysler Town & Country | |
| 2009 2010 | Front Right | Dodge Nitro | w/o HD Brakes |
| 2007 2008 2011 | Front Right | Dodge Nitro | |
| 2013 | Front Left | Dodge Journey | w/Single Piston Caliper |
| 2012 2013 2014 2015 2016 | Front Left | Dodge Grand Caravan | w/Single Piston Calipers |
| 2008 2009 2010 2011 | Front Left | Dodge Grand Caravan | |
| 2018 | Front Right | Jeep Wrangler JK | w/o HD Brakes |
| 2017 | Front Right | Jeep Wrangler | w/o HD Brakes |
| 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 | Front Right | Jeep Wrangler | |
| 2008 2009 2010 2011 2012 | Front Right | Jeep Liberty | w/o HD Brakes |
| 2013 2014 2015 | Front Left | Ram C/V | w/Single Piston Calipers |
| 2012 | Front Left | Ram C/V | |
| 2012 2013 2014 | Front Left | Volkswagen Routan | w/Single Piston Calipers |
| 2009 2010 2011 | Front Left | Volkswagen Routan |




